Estatísticas de Acesso
Nome do Aluno Turma Acessos
1 NICOLE CAROLINA BRESSAN 2MB 20
2 ALINE LUZ DE OLIVEIRA 2MC 16
3 KATHLEEN LEITE SANDERS 2MC 15
4 VANESSA ORTEGA DOS PASSOS 1MH 14
5 JULY FRANVHESCA DALLAGRANA 1MH 13
6 DANIELY APARECIDA MIRANDA 2MC 13
7 VINICIUS ORTIZ MORAIS 2MC 12
8 GUSTAVO RAMOS DE ALMEIDA 2MA 11
9 SANY MARCONDES DE OLIVEIRA 2MC 11
10 CYNTIA VILASBOAS ALMEIDA 2MC 10
11 MICHEL MARTINS 2MB 10
12 AYMEE TALITA NEGRISOLI 1MH 10
13 TATIANE ALESSANDRA BERTAGE 2MC 7
14 TIAGO RAMOS ALVES 2MC 7
15 TATIANE SUCHEK SPRENGOSKI 1MI 7
16 LOWRIENE RODRIGUES CHAGAS 1MI 6
17 FERNANDA WISCHNIEVSKI 2MC 6
18 BRUNO MIGUEL BASSO DOSANOSKI 2MA 6
19 MAYARA FERNANDA BRESSAN 2MC 6
20 LILIAN ROSANE BUDZIAK 1MI 6
21 ANDRESSA CINI 1MI 6
22 ALINE SILVA BUIAR 2MA 5
23 DANIELE DE CASSIA KAROLESKI 2MB 5
24 AMANDA POLAK 2MC 5
25 ANGELICA CLER DE AZEVEDO 1MH 5
26 JESSICA FERNANDES SIQUEIRA 2MB 5
27 RUBENS HENRIQUE SAVI 2MA 5
28 MAYARA LACKNER SALOMAO 2MC 5
29 ROBSON FERNANDO JAGENKA 2MA 4
30 CAROLINE DIAS DE LIMA 2MA 4
31 MICHELLE RODRIGUES DOS SANTOS 2MC 4
32 MURILO BIZINELLI VEIGA 2MB 4
33 FRANCIANE DE FREITAS FOGACA 2MC 4
34 KATHERINE ELOISE BORNANCIN 1MI 4
35 ISABELLE DE OLIVEIRA 2MC 4
36 KATIA KIVEL CHENISKI 1MH 4
37 RENATA CABRAL DE QUEIROZ 2MC 4
38 RODRIGO QUESADA PACHECO 2MB 3
39 TIAGO KOGUT PONESTKE 2MB 3
40 KAREN ORDONHES 2MC 3
41 LUIZ FERNANDO DOS SANTOS 2MC 3
42 AMANDA MARTELOTTI SANTOS 2MC 3
43 PAMELA CARLA DIAS MARQUES 2MA 3
44 MARCIELE CORDEIRO 2MA 3
45 CARLA THAUANA ROSA AFONSO 2MA 3
46 IRIANE DE ALMEIDA BRAZ 1MI 3
47 ALEX STANCZYK REMPEL 2MA 3
48 TAMIRES FONTANA 1MI 3
49 BRUNA PINHEIRO BRANCO 2MA 3
50 ADRIELI LEAL 2MA 3


"There are only 10 types of people in the world: Those who understand binary, and those who don't"